CBSE Corner
A. GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Maharana Mewar Vidya Mandir (A Unit of Adarsh Vidya Mandir Society) |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730994 |
3 | SCHOOL CODE(IF APPILICABLE) | 11457 |
4 | COMPLETE ADDRESS WITH PIN CODE | AMBAMATA SCHEME, UDAIPUR (RAJ) 313001 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. YOGENDRA KATARE (M.Sc., B.Ed.) |
6 | SCHOOL MAIL ID | PRINCIPAL@MMVMSCHOOL.ORG |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0294-2430442 |
B. DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENT/INFORMATION | UPLOAD/DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | View PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
3 | COPY OF NO. OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL , IF APPLICABLE | View PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View PDF |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. REASULT AND ACADEMICS:
S.NO. | DOCUMENT/ INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
2 | ANNUAL ACADEMIC CALENDER | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View PDF |
4 | LIST OF PARENT TEACHERS ASSOCIATION(PTA) MEMBERS | View PDF |
5 | LAST THREE YEAR REASULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100% RESULT IN SESSION 2023-24 |
RESULT CLASS: X
S.NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 44 | 44 | 100% | All passed |
2 | 2022-23 | 8 | 8 | 100% | All passed |
3 | 2021-22 | - | - | - | Not applicable |
D: STAFF(TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 65 |
● TGT | 18 | |
● PRT | 35 | |
● NTT | 6 | |
● PTI | 3 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATORS | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(in square meter) | 22685 sq. mtrs. |
2 | NO. AND AVERAGE SIZE OF CLASSROOM(in square meter) | 45 and 51.40 Sq. meter |
3 | NO. AND AVERAGE SIZE OF LABORATORIES INCLUDING COMPUTER LABS(in square meter) | 3 and 65.11 Sq. meter (Math, IT and Science Lab) |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | Click Here |